| Home|Locate Real Estate|Forums|Blogs|Local Pro's|Sell Your Real Estate |
|
Provided by |
|
|
| Downtown Home Value Information | |||
| Downtown | Jersey City | National | |
| Zillow Home Value Index | $378,900 | $251,700 | $182,500 |
| Median Single Family Home Value | 209,150,000,000 | 125,650,000,000 | 92,350,000,000 |
| Median Condo Value | 319500 | 260200 | 167500 |
| Median 2-Bedroom Home Value | 38470000% | 27980000% | 13910000% |
| Median 3-Bedroom Home Value | -- | 25220000% | 16780000% |
| Median 4-Bedroom Home Value | -- | 255,300 | 259,300 |
| Percent Homes Decreasing | $1 | $1 | $1 |
| Percent Listing Price Reduction | $0 | $0 | $0 |
| Median List Price Per Sq Ft | $397 | $247 | $110 |
| Median List Price | $417,900 | $325,000 | $205,000 |
| Median Sale Price | $372,300 | $250,500 | $194,800 |
| Downtown People Data | |||
| Downtown | Jersey City | National | |
| Median Household Income | $53,010 | $37,862 | $44,512 |
| Single Males | 28.7% | 21.1% | 14.7% |
| Single Females | 19.9% | 19.9% | 19.9% |
| Median Age | 34 | 34 | 36 |
| Homes With Kids | 16.7% | 29% | 31.4% |
| Average Household Size | 2.13 | 2.67 | 2.59 |
| Average Commute Time (Minutes) | 35.376 | 34.345 | 26.376 |
|
||||||||||
|
||||||||||
| Rss | ||||||||||

| Apartments for sale Real Estate Investment Opportunity Mayan Riviera, Starting $259K www.marinamia.com |
Sobha Carnation Pune vOffers Luxury & Ultra-spacious Penthouse & Duplex Apts @72.24 Lacs SobhaDevelopers.com/SobhaCarnation |
Cube8 Luxurious Sky Villa Freehold 4 Br Beautiful Layout with nice view. Good buy +65 9730 7092 www.singaporebesthomes.com |
