<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Locally Located</title>
	<atom:link href="http://locallylocated.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://locallylocated.com/blog</link>
	<description>Real Estate marketplace and Resource</description>
	<lastBuildDate>Wed, 28 Apr 2010 13:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Wrenn Report: The Jersey City Real Estate Property Revaluation</title>
		<link>http://locallylocated.com/blog/the-wrenn-report-the-jersey-city-real-estate-property-revaluation/</link>
		<comments>http://locallylocated.com/blog/the-wrenn-report-the-jersey-city-real-estate-property-revaluation/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:45:33 +0000</pubDate>
		<dc:creator>David Wrenn</dc:creator>
				<category><![CDATA[Jersey City Real Estate]]></category>
		<category><![CDATA[Jersey City condos]]></category>
		<category><![CDATA[Jersey City property assesment]]></category>
		<category><![CDATA[Jersey City property revaluation]]></category>
		<category><![CDATA[Jersey City property taxes]]></category>

		<guid isPermaLink="false">http://locallylocated.com/blog/?p=58</guid>
		<description><![CDATA[This has obviously been a long time coming, but given the economic conditions of many of the city’s residents, many may question the timing.  Obviously with the recent tax increases and lay-offs of city employee’s the city is strapped which points to wanting to raise revenue derived from Jersey City real estate property taxes or as the city calls it, “The purpose of this revaluation is to ensure a fair and equitable redistribution of the City’s tax levy so all property owners are shouldering their fair share of the City’s tax burden.”  The City of Jersey City website also states “Now is the best time to do a property reevaluation because property values are at their lowest." ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"> </p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ee/Jersey_City_Skyline_-_Jan_2006.jpg/800px-Jersey_City_Skyline_-_Jan_2006.jpg" alt="" /> </span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"> </p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;">It’s been speculated for the past few years that the Jersey City real estate scene would be seeing on a city wide scale its Revaluation. Well the time has come.<span style="mso-spacerun: yes">  </span>Mayor Healy in all his wisdom has notified the Hudson County Board of Taxation that the City of Jersey City intends to begin the 18 month process of conducting a property revaluation, a decision the Board intends to support.</span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;">Let’s take a look at exactly what the Jersey City real estate property revaluation is…..</span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-size: small;"><span style="font-family: Times New Roman;">“<strong>What Is A Revaluation?</strong></span></span><strong><br />
</strong><br />
<span style="font-family: Times New Roman; font-size: small;">A revaluation, is when a municipality appraises all real property within the municipality, according to its full and fair value. Full and fair value simply means current real estate market prices, or what that particular piece of property, in that condition, in that specific neighborhood, would currently sell for between a willing seller and a willing buyer.</p>
<p>A revaluation will appraise each property based on its current market value and, as a result, each property’s taxes will be based on that current market value. Cities undertake property revaluations periodically to update housing valuations for the purpose of attaining uniformity in assessments.” <br style="mso-special-character: line-break" /><br style="mso-special-character: line-break" /></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-size: small;"><span style="font-family: Times New Roman;">This will serve as the first revaluation, also known as a city wide “property assessment” done on such a scale since 1988.<span style="mso-spacerun: yes">  </span></span></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;">This has obviously been a long time coming, but given the economic conditions of many of the city’s residents, many may question the timing.<span style="mso-spacerun: yes">  </span>Obviously with the recent tax increases and lay-offs of city employee’s the city is strapped which points to wanting to raise revenue derived from Jersey City real estate property taxes or as the city calls it, “The purpose of this revaluation is to ensure a fair and equitable redistribution of the City’s tax levy so all property owners are shouldering their fair share of the City’s tax burden.”<span style="mso-spacerun: yes">  </span>The City of Jersey City website also states “<em><strong>Now is the best time to do a property reevaluation because property values are at their lowest.&#8221;</strong></em> </p>
<p>&#8220;Over the last 22 years, Jersey City has undergone a tremendous growth in both residential and commercial properties.  During the 2000s, like most of the country, we saw real estate prices escalating far beyond their reasonable worth.  Since the near collapse of the global economic financial system in October of 2008, we’ve seen Jersey City inundated with a substantial number of underwater mortgages and short sales.” </span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;">I don’t know about you, but last time I checked, the last Reval was done in’88?<span style="mso-spacerun: yes">  </span>It sounds like someone is trying to calm the upcoming storm.</span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;">Much has changed since the last revaluation, property values are significantly higher, infrastructure has been approved along with the public transportation systems which will all be taken into account when the Jersey City Revaluation is conducted.</span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;">This is how the City of Jersey City see’s the revaluation in terms of assessing properties…</span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;">“During those 22 years many changes in the real estate market have taken place—new housing and commercial properties have been constructed while older, dilapidated structures have been torn down, rehabilitated or replaced. Prices have fluctuated. Houses which appear exactly the same from the street may be drastically different inside due to renovation, repairs, deterioration or lack of maintenance, the addition or removal of a rental unit, or a change of property class from residential to commercial.<br />
<br style="mso-special-character: line-break" /><br style="mso-special-character: line-break" /></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;">When you compare the current true market value to the assessed market value (set in 1988) of many properties across the city, you can see that they are dramatically skewed and out of line with the average assessed market value of city properties as a whole.</p>
<p>This means that instead of each property paying its fair share of city taxes based on its assessed value (which should be an accurate reflection of each property’s value in today’s real estate market), many properties are under assessed and are therefore under paying property taxes.”</span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto"><span style="font-size: small;"><span style="font-family: Times New Roman;">When Revaluations are conducted most expect their property taxes to increase, however this is not always the case.<span style="mso-spacerun: yes">  </span>The City is stating that often“<strong><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold; mso-bidi-font-style: italic">1/3 of the municipal properties will see their share of the tax burden go down, 1/3 will see their share of the tax burden go up, and 1/3 of assessed municipal properties will see no change at all”</span><em>.</em></strong></span></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto"><strong><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold; mso-bidi-font-style: italic"><span style="font-size: small;"></span></span></strong></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto"><strong><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold; mso-bidi-font-style: italic"><span style="font-size: small;"><span style="font-family: Times New Roman;">I know I am not alone in the thinking that this is going to be hard to believe this go around.<span style="mso-spacerun: yes">  </span>Especially in the Downtown Jersey City area, which in 1988 was a different world.</span></span></span></strong></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto"><strong><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold; mso-bidi-font-style: italic"><span style="font-size: small;"></span></span></strong></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto"><strong><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold; mso-bidi-font-style: italic"><span style="font-size: small;"></span></span></strong></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto"><strong><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold; mso-bidi-font-style: italic"><span style="font-family: Times New Roman; font-size: small;">For more details and discussion on how the Jersey City Property Revaluation will affect you please visit <span style="mso-spacerun: yes"> </span><a href="http://locallylocated.com">LocallyLocated.com</a> and their <a href="http://www.locallylocated.com/forum/showthread.php?t=3953">forums</a> </span></span></strong></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto"><strong><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold; mso-bidi-font-style: italic"><span style="font-family: Times New Roman; font-size: small;"> </span></span></strong></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto"><strong><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold; mso-bidi-font-style: italic"><span style="font-size: small;"><span style="font-family: Times New Roman;">All quotes were taken from the <a href="http://www.cityofjerseycity.com/tax_assessment.aspx?id=6312">City of Jersey City website</a></span></span></span></strong></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto"> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://locallylocated.com/blog/the-wrenn-report-the-jersey-city-real-estate-property-revaluation/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Wrenn+Report%3A+The+Jersey+City+Real+Estate+Property+Revaluation+-+http://b2l.me/anze8x&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://locallylocated.com/blog/the-wrenn-report-the-jersey-city-real-estate-property-revaluation/&amp;t=The+Wrenn+Report%3A+The+Jersey+City+Real+Estate+Property+Revaluation" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://locallylocated.com/blog/the-wrenn-report-the-jersey-city-real-estate-property-revaluation/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://locallylocated.com/blog/the-wrenn-report-the-jersey-city-real-estate-property-revaluation/&amp;title=The+Wrenn+Report%3A+The+Jersey+City+Real+Estate+Property+Revaluation&amp;summary=This%20has%20obviously%20been%20a%20long%20time%20coming%2C%20but%20given%20the%20economic%20conditions%20of%20many%20of%20the%20city%E2%80%99s%20residents%2C%20many%20may%20question%20the%20timing.%20%20Obviously%20with%20the%20recent%20tax%20increases%20and%20lay-offs%20of%20city%20employee%E2%80%99s%20the%20city%20is%20strapped%20which%20points%20to%20wanting%20to%20raise%20revenue%20derived%20from%20Jersey%20City%20real%20estate%20property%20taxes%20or%20as%20the%20city%20calls%20it%2C%20%E2%80%9CThe%20purpose%20of%20this%20revaluation%20is%20to%20ensure%20a%20fair%20and%20equitable%20redistribution%20of%20the%20City%E2%80%99s%20tax%20levy%20so%20all%20property%20owners%20are%20shouldering%20their%20fair%20share%20of%20the%20City%E2%80%99s%20tax%20burden.%E2%80%9D%20%20The%20City%20of%20Jersey%20City%20website%20also%20states%20%E2%80%9CNow%20is%20the%20best%20time%20to%20do%20a%20property%20reevaluation%20because%20property%20values%20are%20at%20their%20lowest.%22%20&amp;source=Locally Located" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://locallylocated.com/blog/the-wrenn-report-the-jersey-city-real-estate-property-revaluation/&amp;title=The+Wrenn+Report%3A+The+Jersey+City+Real+Estate+Property+Revaluation" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://locallylocated.com/blog/the-wrenn-report-the-jersey-city-real-estate-property-revaluation/&amp;title=The+Wrenn+Report%3A+The+Jersey+City+Real+Estate+Property+Revaluation" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://locallylocated.com/blog/the-wrenn-report-the-jersey-city-real-estate-property-revaluation/&amp;title=The+Wrenn+Report%3A+The+Jersey+City+Real+Estate+Property+Revaluation" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://locallylocated.com/blog/the-wrenn-report-the-jersey-city-real-estate-property-revaluation/&amp;title=The+Wrenn+Report%3A+The+Jersey+City+Real+Estate+Property+Revaluation" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://locallylocated.com/blog/the-wrenn-report-the-jersey-city-real-estate-property-revaluation/&amp;title=The+Wrenn+Report%3A+The+Jersey+City+Real+Estate+Property+Revaluation" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://locallylocated.com/blog/the-wrenn-report-the-jersey-city-real-estate-property-revaluation/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://locallylocated.com/blog/the-wrenn-report-the-jersey-city-real-estate-property-revaluation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>225 Grand street, Jersey City &#8211; Downtown</title>
		<link>http://locallylocated.com/blog/225-grand-street-jersey-city-downtown/</link>
		<comments>http://locallylocated.com/blog/225-grand-street-jersey-city-downtown/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jersey City Real Estate]]></category>
		<category><![CDATA[225 Grand street]]></category>
		<category><![CDATA[Jersey City development]]></category>
		<category><![CDATA[Jersey City new construction]]></category>
		<category><![CDATA[Jersey City rentals]]></category>
		<category><![CDATA[Liberty Harbor]]></category>

		<guid isPermaLink="false">http://locallylocated.com/blog/?p=57</guid>
		<description><![CDATA[This Spring will mark the completion of 225 Grand Street, one of the most highly anticipated Jersey City rentals. Developed by Ironstate Development Company and SK Properties, this 15-story super premium rental building will likely be one of the more sought after properties among Jersey City real estate offerings.

]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 16pt; mso-bidi-font-size: 12.0pt;"><span style="font-family: Times New Roman;">Located: 225 Grand street, A ‘Grand’ Addition to Jersey City Real Estate</span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">For those in the market for Jersey City rentals, 2010 will usher in several new rental developments to the Jersey City real estate market. And as always, LocallyLocated.com will keep you abreast of exiting new developments in Jersey City and Hoboken, including 225 Grand Street, the newest residential community debuting soon. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">This Spring will mark the completion of 225 Grand Street, one of the most highly anticipated  new Jersey City rentals. Developed by Ironstate Development Company and SK Properties, this 15-story super premium rental building will likely be one of the more sought after properties among Jersey City&#8217;s new real estate offerings.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">225 Grand Street is ideal for renters who love Jersey City rentals with lots of amenities. Located close to the waterfront and adjacent to Marin Boulevard Light Rail Station, this beautiful residential tower will feature a 350-space parking garage, outdoor swimming pool, health club, kids’ area and a 24-hour doorman and professional concierge. These perks, along with some homes having views of the Manhattan skyline and the Statue of Liberty, distinguish the property and bring the added value of retail to the “Liberty Harbor” neighborhood.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">In addition to its amenities, 225 Grand Street makes a ‘grand’ impression with its presence in the always developing Liberty Harbor North redevelopment zone. For those who appreciate a sense of history, the building is designed by HLW, the architectural and design firm credited with designing the New York Times Building, one of the city’s first skyscrapers. HLW is known for aesthetics and innovation, and their award-winning work truly impresses. This Jersey City rental community will be another fine addition to the HLW architects lineage of designs. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">225 Grand Street will feature 35 studios, 246 one-bedrooms and 67 two-bedrooms, for a total of 348 rental units.<span style="mso-spacerun: yes;">  </span>The building will also include retail shops, providing convenient shopping options for residents, and adding to the area’s need of diverse shopping, dining and entertainment options. Jersey City rentals that offer this level of convenience in an upscale, city living experience are always in demand, but this market is different than most.  Pricing and promotions will be key to the success of this building. So if 225 Grand Street sounds like the ideal New Jersey rental for you, you’ll want to check back often for news on the grand opening of Jersey City&#8217;s newest rental property property. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><em style="mso-bidi-font-style: normal;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Looking for properties in Jersey City and Hoboken? Want the inside scoop on the latest in Jersey City real estate? Visit LocallyLocated.com daily for news, updates and property listings. </span></span></em></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://locallylocated.com/blog/225-grand-street-jersey-city-downtown/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=225+Grand+street%2C+Jersey+City+-+Downtown+-+http://b2l.me/anzk8k&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://locallylocated.com/blog/225-grand-street-jersey-city-downtown/&amp;t=225+Grand+street%2C+Jersey+City+-+Downtown" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://locallylocated.com/blog/225-grand-street-jersey-city-downtown/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://locallylocated.com/blog/225-grand-street-jersey-city-downtown/&amp;title=225+Grand+street%2C+Jersey+City+-+Downtown&amp;summary=This%20Spring%20will%20mark%20the%20completion%20of%20225%20Grand%20Street%2C%20one%20of%20the%20most%20highly%20anticipated%20Jersey%20City%20rentals.%20Developed%20by%20Ironstate%20Development%20Company%20and%20SK%20Properties%2C%20this%2015-story%20super%20premium%20rental%20building%20will%20likely%20be%20one%20of%20the%20more%20sought%20after%20properties%20among%20Jersey%20City%20real%20estate%20offerings.%0D%0A%0D%0A&amp;source=Locally Located" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://locallylocated.com/blog/225-grand-street-jersey-city-downtown/&amp;title=225+Grand+street%2C+Jersey+City+-+Downtown" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://locallylocated.com/blog/225-grand-street-jersey-city-downtown/&amp;title=225+Grand+street%2C+Jersey+City+-+Downtown" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://locallylocated.com/blog/225-grand-street-jersey-city-downtown/&amp;title=225+Grand+street%2C+Jersey+City+-+Downtown" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://locallylocated.com/blog/225-grand-street-jersey-city-downtown/&amp;title=225+Grand+street%2C+Jersey+City+-+Downtown" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://locallylocated.com/blog/225-grand-street-jersey-city-downtown/&amp;title=225+Grand+street%2C+Jersey+City+-+Downtown" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://locallylocated.com/blog/225-grand-street-jersey-city-downtown/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://locallylocated.com/blog/225-grand-street-jersey-city-downtown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Wrenn Report: 70 Columbus and 90 Columbus, Downtown Jersey City</title>
		<link>http://locallylocated.com/blog/the-wrenn-report-70-columbus-and-90-columbus-downtown-jersey-city/</link>
		<comments>http://locallylocated.com/blog/the-wrenn-report-70-columbus-and-90-columbus-downtown-jersey-city/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:00:23 +0000</pubDate>
		<dc:creator>David Wrenn</dc:creator>
				<category><![CDATA[Jersey City Real Estate]]></category>
		<category><![CDATA[Jersey City condos]]></category>
		<category><![CDATA[Jersey City development]]></category>
		<category><![CDATA[Jersey City downtown]]></category>
		<category><![CDATA[Jersey City rentals]]></category>

		<guid isPermaLink="false">http://locallylocated.com/blog/?p=56</guid>
		<description><![CDATA[In addition to the already built and occupied 50 Columbus a mixed use Jersey City rental community, 70 Columbus and 90 Columbus are two 48 story mixed use high-rise towers slated to complete the “Columbus triumvirate”.]]></description>
			<content:encoded><![CDATA[<p class="wp-caption-text" style="margin: auto 0in;"> </p>
<p class="wp-caption-text" style="margin: auto 0in;"><span style="font-family: Times New Roman; font-size: small;">When it comes to Jersey City real estate and especially as of late Jersey City rentals the development world is always on the move.  In addition to the already built and occupied 50 Columbus a mixed use Jersey City rental community, 70 Columbus and 90 Columbus are two 48 story mixed use high-rise towers slated to complete the “Columbus triumvirate”.  As it’s slated now these 2 sleek towers will feature 942 residential homes as well as a 144 room hotel and 12,000 square feet of ground floor retail space.  70 Columbus and 90 Columbus will also add 320 parking spaces to the Jersey City parking scene.  These two future high – rises are adjacent to and located just North/North East of the Grove Street Path train entrance.  They will also be located west of 50 Columbus, 70 Columbus and 90 Columbus’s 36 story, 400 rental home neighbor built by the same developers.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">This project is to be completed with a partnership of Ironstate Development and Panepinto Properties. Both parties are experienced Jersey City condo, rental, and commercial property developers.</span></p>
<p> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><span style="font-size: small;">David Wrenn</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><span style="font-size: small;">Halliburton Homes</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><span style="font-size: small;">t. 201.420.7766</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><span style="font-size: small;">e. <a href="mailto:dwrenn@halliburtonhomes.com">dwrenn@halliburtonhomes.com</a></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><span style="font-size: small;">w. <a href="http://www.crystalpointagent.com/">www.crystalpointagent.com</a></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><span style="font-size: small;">w. <a href="http://www.thewrennreport.wordpress.com/">www.thewrennreport.wordpress.com</a></span></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://locallylocated.com/blog/the-wrenn-report-70-columbus-and-90-columbus-downtown-jersey-city/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Wrenn+Report%3A+70+Columbus+and+90+Columbus%2C+Downtown+Jersey+City+-+http://b2l.me/anzk8m&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://locallylocated.com/blog/the-wrenn-report-70-columbus-and-90-columbus-downtown-jersey-city/&amp;t=The+Wrenn+Report%3A+70+Columbus+and+90+Columbus%2C+Downtown+Jersey+City" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
